Engine Comparison Tables
Size: | 100 Horizontal | 110 Horizontal | 125 Horizontal |
|
Type: | Single cylinder 4-stroke OHC | Single cylinder 4-stroke OHC | Single cylinder 4-stroke OHC |
|
Cooling: | Air-cooled | Air-cooled | Air-cooled |
|
Bore & Stroke: | 50 x 49.5 mm | 52.4 x 49.5 mm | 52.4 x 55.5 mm |
|
Compression Ratio: | 9.0:1 | 9.0:1 |
|
|
Displacement: | 97cc | 107cc | 124cc |
|
Max HP: | 6.5 @ 7500 | 7.0 @ 7500 | 12 @ 8500 |
|
Max Torque: | 5.0 @ 5500 | 5.6 @ 5500 | 5.9 @ 5500 |
|
Idle: | 1500 | 1500 | 1500 |
|
Starter: | Kick | Kick | Kick |
|
Spark plug: | A7TC | A7TC | A7TC |
|
Plug Gap: | .28” | .28” | .28” |
|
Ignition System: | CDI | CDI | CDI |
|
Lubrication: | Pressure / Splash | Pressure / Splash | Pressure / Splash |
|
Oil Capacity: | .8L (10W-30) | .8L (10W-30) | .8L (10W-30) |
|
Dimensions: | 18.25” x 11” x 11” | 18.25” x 11” x 11” | 17” x 10.25” x 8.25” |
|
Weight: | 46 lbs. | 48 lbs. | 45 lbs. |
|
Clutch: | Manual Unicycle shift | Manual Unicycle shift |
|
|
Gears: | 4 speed | 4 speed |
|
|
Magneto: | Permanent Magnet | Permanent Magnet |
|
|
Voltage: | 12 V | 12 V |
|
|
Engine: | Has charging coils | Has charging coils |
|
|
|
|
|
|
|
|
|
|
|
|
Size: | 100cc Vertical (150FMG) | 150cc Vertical (162FMJ) | 200cc Vertical (163FML) |
|
|---|---|---|---|---|
Type: | Single cylinder 4-stroke OHC | Single cylinder 4-stroke OHC | Single cylinder 4-stroke OHC |
|
Cooling: | Air-cooled | Air-cooled | Air-cooled |
|
Bore & Stroke: | 50 x 49.5 mm | 62 x 49.5 mm | 63.5 x 62.2 mm |
|
Compression Ratio: | 8.6:1 | 9.0:1 | 9.0:1 |
|
Displacement: | 97.2cc | 149.4cc | 197cc |
|
Max HP: | 7.25 @ 8500 | 13.5 @ 9500 | 16.25 @ 8000 |
|
Max Torque: | 5.15 @ 6000 | 8.25 @ 7500 | 11 @ 6500 |
|
Idle: | 1500 | 1400 / 1500 | 1500 |
|
Starter: | Kick | Kick and Electric | Kick and Electric |
|
Spark plug: |
| NGK D8EA |
|
|
Plug Gap: |
|
|
|
|
Ignition System: |
|
|
|
|
Lubrication: | Pressure / Splash | Pressure / Splash (inner-outer scavenger rotor) | Pressure / Splash (inner-outer scavenger rotor) |
|
Oil Capacity: |
|
|
|
|
Dimensions (L x W x H): | 13.75” x 10.5” x 14.25” | 14” x 13” x 17.25” | 14” x 13.25” x 16.75” |
|
Weight: | 47 lbs. | 63 lbs. | 70 lbs. |
|
Clutch: | Manual Wet multi-plate | Manual Wet multi-plate | Manual Wet multi-plate |
|
Gears: |
| 5 (2.769/1.882/1.400/1.130/0.960) | 5 (2.769/1.882/1.400/1.130/0.960) |
|
Magneto: |
|
|
|
|
Voltage: | 12 V | 12 V | 12 V |
|
Engine: |
|
|
|
|
|
|
|
|
|
Carburetor: |
| PZ26 | PZ30 |
|

0 Comments:
Post a Comment
<< Home